<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for KraigWard.com</title>
	<atom:link href="http://kraigward.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kraigward.com</link>
	<description>Kraig Ward's Personal Blog</description>
	<pubDate>Fri, 30 Jul 2010 20:30:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Linda</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1260</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1260</guid>
		<description>Sorry this was late, but I like # 20 the best</description>
		<content:encoded><![CDATA[<p>Sorry this was late, but I like # 20 the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by scott</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1259</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1259</guid>
		<description>I Kraig, I think there all great but I'm favoring #5</description>
		<content:encoded><![CDATA[<p>I Kraig, I think there all great but I&#8217;m favoring #5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Vera Stark</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1256</link>
		<dc:creator>Vera Stark</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1256</guid>
		<description>I know I missed the deadline, however wanted you to know that I like #30 the best. I really popped out at me.  Love the message.</description>
		<content:encoded><![CDATA[<p>I know I missed the deadline, however wanted you to know that I like #30 the best. I really popped out at me.  Love the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Kent Perkes</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1253</link>
		<dc:creator>Kent Perkes</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1253</guid>
		<description>Kraig,

Sorry for my delayed response. My son is visiting with his family from Germany for a few days, taking all my time. I like 20 and 30. Good luck, they're all pretty good.

Kent</description>
		<content:encoded><![CDATA[<p>Kraig,</p>
<p>Sorry for my delayed response. My son is visiting with his family from Germany for a few days, taking all my time. I like 20 and 30. Good luck, they&#8217;re all pretty good.</p>
<p>Kent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Kenny Hines</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1247</link>
		<dc:creator>Kenny Hines</dc:creator>
		<pubDate>Sat, 17 Apr 2010 22:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1247</guid>
		<description>Sorry that I missed the deadline but I wanted to throw my two cents in anyway. I like the colors and overall appearance of number 20 the best. It took a while to decide, however, because they are all really good. I don't think you can go wrong with any of those choices, but after much deliberation, I like number 20 best. Good luck in your final decision. Looking forward to the Wednesday call! C ya then!

Gratefully Mindful,

Kenny</description>
		<content:encoded><![CDATA[<p>Sorry that I missed the deadline but I wanted to throw my two cents in anyway. I like the colors and overall appearance of number 20 the best. It took a while to decide, however, because they are all really good. I don&#8217;t think you can go wrong with any of those choices, but after much deliberation, I like number 20 best. Good luck in your final decision. Looking forward to the Wednesday call! C ya then!</p>
<p>Gratefully Mindful,</p>
<p>Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Earl</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1234</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Fri, 16 Apr 2010 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1234</guid>
		<description>I would go for #20.

I like its simplicity.</description>
		<content:encoded><![CDATA[<p>I would go for #20.</p>
<p>I like its simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Karen Luehrman</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1228</link>
		<dc:creator>Karen Luehrman</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1228</guid>
		<description>I like #30 the best.</description>
		<content:encoded><![CDATA[<p>I like #30 the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Maria Moskovko</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1226</link>
		<dc:creator>Maria Moskovko</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1226</guid>
		<description>My vote is for #20. I like the idea of people connecting together in the center, holding their hands. Also, letters "M" and "A" are there, in that symbol.</description>
		<content:encoded><![CDATA[<p>My vote is for #20. I like the idea of people connecting together in the center, holding their hands. Also, letters &#8220;M&#8221; and &#8220;A&#8221; are there, in that symbol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Julie</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1222</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1222</guid>
		<description>I like #23, but I don't like how the word 'Marketing' is de-emphasised when I feel the two most important words are "Mindful" &amp; "Marketing", not 'Academy" like #23 emphasizes.  The logo in #23 is great though and very descriptive of the course.</description>
		<content:encoded><![CDATA[<p>I like #23, but I don&#8217;t like how the word &#8216;Marketing&#8217; is de-emphasised when I feel the two most important words are &#8220;Mindful&#8221; &amp; &#8220;Marketing&#8221;, not &#8216;Academy&#8221; like #23 emphasizes.  The logo in #23 is great though and very descriptive of the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Your Vote (Contest Ends Friday Night!) by Stacey</title>
		<link>http://kraigward.com/2010/04/16/take-your-vote-ends-friday-night/comment-page-1/#comment-1219</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://kraigward.com/?p=1167#comment-1219</guid>
		<description>Ah ha! Something up my alley:)

I like the first one - #23 HOWEVER, the background is way to busy for a logo. Imagine it smaller (which will be the case, certainly)- it'll be very "blobby". Love the idea of opening up the mind; mind and spirit etc.
Also, consider stacking and center the "mindful marketing academy" under the logo, but make the "mindful" word in bold, the others less so. I don't think your tag line offers anything of value - can be said of anyone in business....
Well, that's what you get when you ask a designer!!

I like #30, the movement of the circle and the strong triangle/pyramid symbol in the center. The pyramid anchors the design, and is also a symbol to spirit, and the way it's drawn also symbolizes the intertwining of your 3 - the prospect, you, and your product/service.

I get the idea of #35, but don't like the "torch". Maybe a smaller sun? (I know - everyone's a designer. But I really am:&gt;)

On all, I would emphasize the word "Mindful", not the marketing academy part. And I wouldn't try to put words around the logo - too much stuff, and will look like a blog line anyway....

Hope that helps!
You knew I couldn't simply leave a number!

What are YOU drawn to, and why?

VH,
Stacey</description>
		<content:encoded><![CDATA[<p>Ah ha! Something up my alley:)</p>
<p>I like the first one - #23 HOWEVER, the background is way to busy for a logo. Imagine it smaller (which will be the case, certainly)- it&#8217;ll be very &#8220;blobby&#8221;. Love the idea of opening up the mind; mind and spirit etc.<br />
Also, consider stacking and center the &#8220;mindful marketing academy&#8221; under the logo, but make the &#8220;mindful&#8221; word in bold, the others less so. I don&#8217;t think your tag line offers anything of value - can be said of anyone in business&#8230;.<br />
Well, that&#8217;s what you get when you ask a designer!!</p>
<p>I like #30, the movement of the circle and the strong triangle/pyramid symbol in the center. The pyramid anchors the design, and is also a symbol to spirit, and the way it&#8217;s drawn also symbolizes the intertwining of your 3 - the prospect, you, and your product/service.</p>
<p>I get the idea of #35, but don&#8217;t like the &#8220;torch&#8221;. Maybe a smaller sun? (I know - everyone&#8217;s a designer. But I really am:&gt;)</p>
<p>On all, I would emphasize the word &#8220;Mindful&#8221;, not the marketing academy part. And I wouldn&#8217;t try to put words around the logo - too much stuff, and will look like a blog line anyway&#8230;.</p>
<p>Hope that helps!<br />
You knew I couldn&#8217;t simply leave a number!</p>
<p>What are YOU drawn to, and why?</p>
<p>VH,<br />
Stacey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
